John Wall shares his breakout story, focusing on his rise from no-name prospect to star attraction at the 2007 Reebok Breakout Challenge basketball camp. Wall also visits with players at the 2012 edition of the camp (including Aquille Carr and Aaron & Andrew Harrison) and examines the pressures that go along with being an up-and-coming basketball star.
Showing posts with label Nation of Blue. Show all posts
Showing posts with label Nation of Blue. Show all posts
Tuesday, August 21, 2012
Tuesday, April 5, 2011
Kentucky Wildcats come in at No. 3 in the final ESPN/USA Today Coaches Poll
Thanks to Nation Of Blue, this is the final poll list.
Final ESPN/USA Today Coaches Poll for 2010-2011 Season:
Rank School (first-place votes) Record Points Last week's rank
1. Connecticut (30) 32-9 773 8
2. Butler 28-10 704 NR
3. Kentucky 29-9 676 10
4. Kansas 35-3 659 2
5. Ohio State (1) 34-3 630 1
6. Virginia Commonwealth 28-12 555 NR
7. Duke 32-5 554 3
8. North Carolina 29-8 532 7
9. Arizona 30-8 531 18
10. Florida 29-8 503 13
11. San Diego State 34-3 479 5
12. Pittsburgh 28-6 448 4
13. Brigham Young 32-5 376 12
14. Notre Dame 27-7 336 6
15. Wisconsin 25-9 311 16
16. Texas 28-8 290 9
17. Purdue 26-8 276 15
18. Syracuse 27-8 250 14
19. Florida State 23-11 197 NR
20. Marquette 22-15 159 NR
21. Richmond 29-8 152 NR
22. Louisville 25-10 147 11
23. Washington 24-11 108 23
24. Kansas State 23-11 73 24
25. Utah State 30-4 51 17
Others receiving votes: Temple (26-8) 41; West Virginia (21-12) 34; St. John's (21-12) 33; Texas A&M (24-9) 31; Xavier (24-8) 31; UCLA (23-11) 25; Cincinnati (26-9) 24; Vanderbilt (23-11) 24; Wichita State (29-8) 20; George Mason (27-7) 9; Michigan (21-14) 9; Old Dominion (27-7) 9; Gonzaga (25-10) 7; Georgetown (21-11) 5; Missouri (23-11) 2; Illinois (20-14) 1
Subscribe to:
Posts (Atom)






